Comparisons
Blue Cheese compared
How Blue Cheese stacks up against six strains people weigh it against, using the same state lab data for every strain.1
Lab-tested THC: Blue Cheese and 6 comparisons
| Strain | Median THC | Tests | Top terpene | |
|---|---|---|---|---|
| Blue Cheese | 25.93% | 288 | Too few tests (6) | |
| Blueberry | 21.91% | 411 | β-Myrcene | Blue Cheese vs Blueberry |
| Blue Dream | 19.96% | 2,118 | β-Myrcene | Blue Cheese vs Blue Dream |
| Northern Lights | 20.03% | 406 | β-Caryophyllene (15 tests) | Blue Cheese vs Northern Lights |
| Granddaddy Purple | 17.87% | 512 | Limonene | Blue Cheese vs Granddaddy Purple |
| Sour Diesel | 21.68% | 1,071 | β-Caryophyllene | Blue Cheese vs Sour Diesel |
| Hindu Kush | 17.91% (small sample) | 17 | Too few tests (1) | Blue Cheese vs Hindu Kush |
Sources
- Cannlytics (CC BY 4.0), cannabis_results: public state lab results (filtered and aggregated by Official Cannabis). Accessed Oct 3, 2026.